Light and versatile Aluminium machine with an extremely accurate cutting. The head slides on two chrome-plated ground bars by means of linear ball-bearings. It is equipped with a submersible pump placed inside the base to collect the water cooling the blade. Vertical head motion by means of a handwheel for a fast and stable adjustment. Tilting head for 45° cuts. Provided with folding legs for an easy transport; Stabilizer bars.
Brochure
| MOD. | Blade Diam | RPM | Kw/V | Cut Length | Cut Depth | Max Thickness | Size | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 65 ALLUMINIUM | 350 - 25,4 | 2800 | 2,2 - 230* | 650 | 150 | 110 | 107x66x77 | 61 | |
| 85 ALLUMINUM | 350 - 25,4 | 2800 | 2,2 - 230* | 850 | 150 | 110 | 127x66x77 | 65 | |
| 85-550 ALLUMINIUM | 550 - 30 | 1400 | 2,2 - 230* | 695 | 210 | 200 | 127x66x85 | 75 | |
| 85-550 ALLUMIN. TRIF. | 550 - 30 | 1400 | 4 - 400 | 695 | 210 | 200 | 127x66x85 | 76 | |
| 100 ALLUMINUM | 350 - 25,4 | 2800 | 2,2 - 230* | 1000 | 150 | 110 | 155x66x77 | 72 | |
| 120 ALLUMINIUM | 350 - 25,4 | 2800 | 2,2 - 230* | 1200 | 150 | 110 | 171x66x77 | 79 | |
| * 3 kW - triphase version is also available. | |||||||||


Excellent phone manner and fast delivery
Great products and dast delivery.
Very Efficient & Helpful Service and Swift Delivery
The Operations of Diamach are Very Efficient and Swift